RENTAL RATES
| DATE | Weekly Price | Price Per Night | Minimum Stay | |
| January 3rd - March 31st | £120 | 3 nights | ||
| 1st April - 31st May | £135 | 3 nights | ||
| 1st June - 30th June | £150 | 3 nights | ||
| 1st July - 12th September | HIGH SEASON | £170 | 3 nights | |
| 31st August - 11th September | £150 | 3 nights | ||
| 13th September - 23rd December | £125 | 3 nights | ||
| 24th December - 3rd January | CHRISTMAS AND NEW YEAR | £145 | 4 nights | |
| There is a one-off cleaning charge for each stay | £75 | - |
A £75 fee for cleaning and linen charges applies to all bookings